Most Expensive US Counties
The priciest US counties by typical home value. Data: Zillow ZHVI & US Census, refreshed monthly.
| # | County | Typical value | Metric |
|---|---|---|---|
| 1 | Nantucket County, MA | $3,087,903 | $3,087,903 |
| 2 | Pitkin County, CO | $2,627,961 | $2,627,961 |
| 3 | Teton County, WY | $2,221,292 | $2,221,292 |
| 4 | Santa Clara County, CA | $1,652,163 | $1,652,163 |
| 5 | San Mateo County, CA | $1,609,425 | $1,609,425 |
| 6 | San Miguel County, CO | $1,572,654 | $1,572,654 |
| 7 | Dukes County, MA | $1,554,677 | $1,554,677 |
| 8 | Marin County, CA | $1,507,394 | $1,507,394 |
| 9 | San Francisco County, CA | $1,394,147 | $1,394,147 |
| 10 | Summit County, UT | $1,328,254 | $1,328,254 |
| 11 | Eagle County, CO | $1,305,416 | $1,305,416 |
| 12 | New York County, NY | $1,206,341 | $1,206,341 |
| 13 | Orange County, CA | $1,197,200 | $1,197,200 |
| 14 | Falls Church City, VA | $1,171,762 | $1,171,762 |
| 15 | Santa Cruz County, CA | $1,157,195 | $1,157,195 |
| 16 | Routt County, CO | $1,134,522 | $1,134,522 |
| 17 | Alameda County, CA | $1,084,730 | $1,084,730 |
| 18 | Blaine County, ID | $1,083,413 | $1,083,413 |
| 19 | Kauai County, HI | $1,023,576 | $1,023,576 |
| 20 | Santa Barbara County, CA | $1,005,298 | $1,005,298 |
| 21 | Maui County, HI | $997,364 | $997,364 |
| 22 | Summit County, CO | $988,060 | $988,060 |
| 23 | Monroe County, FL | $966,757 | $966,757 |
| 24 | Kings County, NY | $948,173 | $948,173 |
| 25 | San Diego County, CA | $946,356 | $946,356 |
| 26 | Wasatch County, UT | $946,077 | $946,077 |
| 27 | Williamson County, TN | $921,518 | $921,518 |
| 28 | San Luis Obispo County, CA | $909,704 | $909,704 |
| 29 | Napa County, CA | $890,643 | $890,643 |
| 30 | San Juan County, WA | $889,774 | $889,774 |
| 31 | Los Angeles County, CA | $888,357 | $888,357 |
| 32 | Ventura County, CA | $883,043 | $883,043 |
| 33 | Teton County, ID | $868,728 | $868,728 |
| 34 | King County, WA | $866,580 | $866,580 |
| 35 | Westchester County, NY | $865,117 | $865,117 |
| 36 | Honolulu County, HI | $851,187 | $851,187 |
| 37 | Monterey County, CA | $850,449 | $850,449 |
| 38 | Nassau County, NY | $847,016 | $847,016 |
| 39 | Middlesex County, MA | $830,629 | $830,629 |
| 40 | Arlington County, VA | $825,578 | $825,578 |
| 41 | Loudoun County, VA | $806,960 | $806,960 |
| 42 | Ouray County, CO | $805,538 | $805,538 |
| 43 | Cape May County, NJ | $802,509 | $802,509 |
| 44 | Sonoma County, CA | $796,802 | $796,802 |
| 45 | Fairfax City, VA | $793,385 | $793,385 |
| 46 | Contra Costa County, CA | $789,696 | $789,696 |
| 47 | Bergen County, NJ | $786,366 | $786,366 |
| 48 | Newport County, RI | $785,041 | $785,041 |
| 49 | Norfolk County, MA | $782,693 | $782,693 |
| 50 | Monmouth County, NJ | $780,588 | $780,588 |
Frequently asked questions
Which county ranks #1 on the most expensive us counties?
Nantucket County, MA — $3,087,903, typical value $3,087,903.
How often are these rankings updated?
Monthly — rebuilt from Zillow ZHVI home values plus US Census income and rent data each refresh.