Most Undervalued US Housing Markets
US counties priced lowest relative to what local incomes and rents imply at the typical US multiple (population 50k+). Data: Zillow ZHVI & US Census, refreshed monthly.
| # | County | Typical value | Metric |
|---|---|---|---|
| 1 | Jefferson County, AR | $89,073 | -51% vs fundamentals |
| 2 | Vermilion County, IL | $99,495 | -48% vs fundamentals |
| 3 | Cambria County, PA | $107,147 | -45% vs fundamentals |
| 4 | Lauderdale County, MS | $131,294 | -45% vs fundamentals |
| 5 | Walker County, AL | $130,396 | -45% vs fundamentals |
| 6 | Pike County, KY | $101,219 | -42% vs fundamentals |
| 7 | Hinds County, MS | $134,543 | -41% vs fundamentals |
| 8 | Garfield County, OK | $144,163 | -41% vs fundamentals |
| 9 | Macon County, IL | $126,920 | -40% vs fundamentals |
| 10 | Iberia Parish, LA | $144,364 | -40% vs fundamentals |
| 11 | Clearfield County, PA | $140,758 | -38% vs fundamentals |
| 12 | Saint Lawrence County, NY | $144,982 | -37% vs fundamentals |
| 13 | Baltimore City, MD | $188,420 | -36% vs fundamentals |
| 14 | Kanawha County, WV | $152,842 | -36% vs fundamentals |
| 15 | Chemung County, NY | $161,611 | -34% vs fundamentals |
| 16 | Montgomery County, AL | $166,219 | -34% vs fundamentals |
| 17 | Harrison County, WV | $153,420 | -34% vs fundamentals |
| 18 | Belmont County, OH | $135,511 | -33% vs fundamentals |
| 19 | Jefferson County, OH | $131,410 | -33% vs fundamentals |
| 20 | Steuben County, NY | $171,649 | -33% vs fundamentals |
| 21 | Schuylkill County, PA | $168,308 | -33% vs fundamentals |
| 22 | Polk County, TX | $184,322 | -33% vs fundamentals |
| 23 | Peoria County, IL | $164,333 | -32% vs fundamentals |
| 24 | Saint Clair County, IL | $180,517 | -32% vs fundamentals |
| 25 | Dougherty County, GA | $126,788 | -32% vs fundamentals |
| 26 | Whiteside County, IL | $146,879 | -31% vs fundamentals |
| 27 | Dale County, AL | $162,155 | -31% vs fundamentals |
| 28 | Coffee County, AL | $184,979 | -31% vs fundamentals |
| 29 | Robeson County, NC | $137,694 | -31% vs fundamentals |
| 30 | Lawrence County, OH | $148,381 | -31% vs fundamentals |
| 31 | Wichita County, TX | $172,004 | -30% vs fundamentals |
| 32 | Orangeburg County, SC | $163,771 | -30% vs fundamentals |
| 33 | Jefferson County, TX | $175,275 | -30% vs fundamentals |
| 34 | Comanche County, OK | $156,576 | -30% vs fundamentals |
| 35 | Wayne County, MI | $178,713 | -29% vs fundamentals |
| 36 | Williamson County, IL | $158,465 | -29% vs fundamentals |
| 37 | Rock Island County, IL | $158,998 | -29% vs fundamentals |
| 38 | Marion County, WV | $169,382 | -29% vs fundamentals |
| 39 | Saint Landry Parish, LA | $133,551 | -28% vs fundamentals |
| 40 | Huron County, OH | $198,397 | -28% vs fundamentals |
| 41 | Terrebonne Parish, LA | $182,695 | -28% vs fundamentals |
| 42 | Taylor County, TX | $223,698 | -27% vs fundamentals |
| 43 | Wayne County, NC | $188,520 | -27% vs fundamentals |
| 44 | Oswego County, NY | $205,512 | -27% vs fundamentals |
| 45 | Caddo Parish, LA | $155,220 | -27% vs fundamentals |
| 46 | Scioto County, OH | $144,830 | -27% vs fundamentals |
| 47 | Raleigh County, WV | $157,840 | -27% vs fundamentals |
| 48 | La Salle County, IL | $194,342 | -26% vs fundamentals |
| 49 | Orange County, TX | $188,831 | -26% vs fundamentals |
| 50 | Washington County, OK | $184,807 | -26% vs fundamentals |
Frequently asked questions
Which county ranks #1 on the most undervalued us housing markets?
Jefferson County, AR — -51% vs fundamentals, typical value $89,073.
How often are these rankings updated?
Monthly — rebuilt from Zillow ZHVI home values plus US Census income and rent data each refresh.