Colorado home prices by county
Home prices for all 62 counties in Colorado: the typical Colorado home is worth $516,589, 47% above the median US state, ranked #10 of 51 states…
Colorado is the #10 most expensive US state — the typical home is 47% above the median state.
US rank#10of 51 states
Vs US median+47%above median state
Real Estate Price Map scores, derived from the data on this page · how we calculate them
Typical home$516,589population-weighted
Counties62
Rank among states#10of 51
Priciest countyPitkin County$2,627,961
Cheapest countyBent County$122,724
All 62 counties in Colorado
| # | County | Typical value | 1-yr |
|---|---|---|---|
| 1 | Pitkin County | $2,627,961 | +8.5% |
| 2 | San Miguel County | $1,572,654 | +6.2% |
| 3 | Eagle County | $1,305,416 | +2.3% |
| 4 | Routt County | $1,134,522 | +2.7% |
| 5 | Summit County | $988,060 | -0.6% |
| 6 | Ouray County | $805,538 | +3.9% |
| 7 | Grand County | $755,574 | -1.3% |
| 8 | Boulder County | $727,957 | -2.6% |
| 9 | Gunnison County | $722,032 | +3.7% |
| 10 | Garfield County | $712,937 | +4.4% |
| 11 | Douglas County | $712,658 | -2.8% |
| 12 | Chaffee County | $691,803 | +0.9% |
| 13 | La Plata County | $683,434 | +1.8% |
| 14 | Elbert County | $680,265 | -1.5% |
| 15 | Jefferson County | $630,306 | -2.3% |
| 16 | Broomfield County | $629,383 | -1.5% |
| 17 | Archuleta County | $575,364 | -1.6% |
| 18 | Clear Creek County | $566,050 | -1.3% |
| 19 | Larimer County | $556,492 | -1.5% |
| 20 | San Juan County | $553,048 | +3.0% |
| 21 | Gilpin County | $550,723 | -3.2% |
| 22 | Denver County | $547,039 | -3.8% |
| 23 | Park County | $524,013 | -2.3% |
| 24 | Lake County | $519,300 | +1.8% |
| 25 | Arapahoe County | $516,589 | -3.3% |
| 26 | Weld County | $497,294 | -2.6% |
| 27 | Adams County | $486,452 | -3.7% |
| 28 | Teller County | $484,621 | -2.5% |
| 29 | Hinsdale County | $484,573 | -0.5% |
| 30 | Montrose County | $460,805 | +2.5% |
| 31 | El Paso County | $455,934 | -1.8% |
| 32 | Mineral County | $453,224 | +0.8% |
| 33 | Mesa County | $436,551 | +2.4% |
| 34 | Custer County | $417,377 | -0.8% |
| 35 | Delta County | $415,087 | +2.2% |
| 36 | Montezuma County | $415,051 | +2.4% |
| 37 | Fremont County | $343,236 | -1.0% |
| 38 | Rio Blanco County | $338,974 | +4.1% |
| 39 | Morgan County | $332,603 | -0.1% |
| 40 | Rio Grande County | $326,923 | +2.5% |
| 41 | Alamosa County | $325,312 | +4.0% |
| 42 | Moffat County | $309,489 | +2.4% |
| 43 | Dolores County | $301,842 | +0.9% |
| 44 | Pueblo County | $287,675 | -2.0% |
| 45 | Yuma County | $284,196 | +6.7% |
| 46 | Huerfano County | $280,227 | -1.6% |
| 47 | Phillips County | $264,090 | +5.6% |
| 48 | Washington County | $263,766 | +3.3% |
| 49 | Lincoln County | $261,454 | +4.4% |
| 50 | Logan County | $255,489 | +2.3% |
| 51 | Las Animas County | $248,304 | -3.9% |
| 52 | Kit Carson County | $241,157 | +7.4% |
| 53 | Saguache County | $239,744 | -3.7% |
| 54 | Conejos County | $217,172 | +3.1% |
| 55 | Cheyenne County | $192,683 | -0.5% |
| 56 | Costilla County | $182,456 | -9.0% |
| 57 | Kiowa County | $178,026 | -9.5% |
| 58 | Prowers County | $173,825 | -2.2% |
| 59 | Sedgwick County | $172,386 | -5.8% |
| 60 | Otero County | $160,716 | -7.4% |
| 61 | Crowley County | $157,005 | -6.6% |
| 62 | Bent County | $122,724 | -1.4% |
Cities in Colorado
Aspen · Cherry Hills Village · Snowmass Village · Bow Mar · Telluride · Mountain Village · Vail · Edwards · Columbine Valley · Crested Butte · Carbondale · Basalt · Greenwood Village · Steamboat Springs · Placerville · Avon · Breckenridge · Niwot · Genesee · Foxfield · Franktown · Eagle · Frisco · Boulder · Ophir · Larkspur · Todd Creek · Redstone · Sedalia · Castle Pines
Frequently asked questions
What is the average home price in Colorado?
The typical Colorado home is worth $516,589 as of 2026-05 — 47% above the median US state.
What is the most expensive county in Colorado?
Pitkin County at $2,627,961.
What is the cheapest county in Colorado?
Bent County at $122,724.
Where are home prices rising fastest in Colorado?
Pitkin County, up +8.5% over the past year.