Florida home prices by county
Home prices for all 67 counties in Florida: the typical Florida home is worth $379,631, 8% above the median US state, ranked #23 of 51 states. Cheapest…
Florida is the #23 most expensive US state — the typical home is 8% above the median state.
Real Estate Price Map scores, derived from the data on this page · how we calculate them
All 67 counties in Florida
| # | County | Typical value | 1-yr |
|---|---|---|---|
| 1 | Monroe County | $966,757 | -1.6% |
| 2 | Walton County | $656,360 | -1.4% |
| 3 | Collier County | $556,356 | -5.0% |
| 4 | Miami-Dade County | $521,999 | -2.2% |
| 5 | Saint Johns County | $492,726 | -3.0% |
| 6 | Nassau County | $482,069 | -1.3% |
| 7 | Palm Beach County | $471,499 | -2.1% |
| 8 | Martin County | $449,671 | -3.7% |
| 9 | Franklin County | $425,681 | -5.0% |
| 10 | Broward County | $423,722 | -4.1% |
| 11 | Manatee County | $409,046 | -6.0% |
| 12 | Orange County | $405,720 | -2.7% |
| 13 | Gulf County | $404,460 | -3.7% |
| 14 | Seminole County | $404,154 | -2.4% |
| 15 | Sarasota County | $398,681 | -6.3% |
| 16 | Sumter County | $389,734 | -1.2% |
| 17 | Hillsborough County | $379,631 | -2.9% |
| 18 | Saint Lucie County | $372,606 | -2.6% |
| 19 | Pinellas County | $370,627 | -4.1% |
| 20 | Indian River County | $365,803 | -3.3% |
| 21 | Lake County | $365,241 | -3.3% |
| 22 | Osceola County | $363,216 | -4.1% |
| 23 | Okaloosa County | $355,824 | -0.1% |
| 24 | Santa Rosa County | $352,252 | +0.4% |
| 25 | Flagler County | $349,999 | -2.9% |
| 26 | Bay County | $345,836 | -1.6% |
| 27 | Brevard County | $344,842 | -2.2% |
| 28 | Lee County | $339,372 | -7.3% |
| 29 | Clay County | $336,835 | -1.2% |
| 30 | Pasco County | $332,569 | -3.1% |
| 31 | Volusia County | $324,661 | -2.7% |
| 32 | Baker County | $316,707 | +3.6% |
| 33 | Hernando County | $310,841 | -2.6% |
| 34 | Jefferson County | $309,004 | +3.3% |
| 35 | Alachua County | $308,496 | -1.5% |
| 36 | Gilchrist County | $308,050 | +3.4% |
| 37 | Polk County | $298,816 | -3.2% |
| 38 | Charlotte County | $298,142 | -9.6% |
| 39 | Duval County | $296,782 | -2.1% |
| 40 | Leon County | $296,215 | +0.9% |
| 41 | Okeechobee County | $292,913 | +0.6% |
| 42 | Levy County | $292,380 | -2.4% |
| 43 | Wakulla County | $287,920 | +0.3% |
| 44 | Escambia County | $281,903 | +1.0% |
| 45 | Hendry County | $278,929 | -3.4% |
| 46 | Suwannee County | $274,411 | +4.1% |
| 47 | Marion County | $273,317 | -2.6% |
| 48 | Citrus County | $272,823 | -2.6% |
| 49 | Columbia County | $271,232 | +0.3% |
| 50 | Union County | $270,960 | +3.3% |
| 51 | Lafayette County | $268,477 | +7.8% |
| 52 | Glades County | $266,330 | -3.2% |
| 53 | Bradford County | $257,301 | +2.9% |
| 54 | De Soto County | $252,156 | -1.4% |
| 55 | Hardee County | $242,544 | +3.3% |
| 56 | Highlands County | $236,074 | -1.9% |
| 57 | Washington County | $225,216 | -1.3% |
| 58 | Dixie County | $222,641 | +4.1% |
| 59 | Putnam County | $220,798 | +1.2% |
| 60 | Madison County | $213,448 | +1.2% |
| 61 | Hamilton County | $209,557 | +2.3% |
| 62 | Liberty County | $206,422 | +5.3% |
| 63 | Gadsden County | $203,008 | -2.1% |
| 64 | Taylor County | $197,489 | +3.1% |
| 65 | Holmes County | $194,032 | -1.4% |
| 66 | Jackson County | $184,210 | +0.9% |
| 67 | Calhoun County | $180,453 | -0.3% |
Cities in Florida
Jupiter Island · Golden Beach · Fisher Island · Lake Buena Vista · Jupiter Inlet Colony · Manalapan · Golf · Gulf Stream · Boca Grande · Pinecrest · Palm Beach · Bal Harbour · Anna Maria · Key Biscayne · Coral Gables · Ocean Ridge · Southwest Ranches · Sewalls Point · Inlet Beach · Indian River Shores · Surfside · Lake Hart · Islamorada · Captiva · Miromar Lakes · Village of Palmetto Bay · Key Largo · Summerland Key · Parkland · Key West