Iowa home prices by county
Home prices for all 99 counties in Iowa: the typical Iowa home is worth $241,885, 31% below the median US state, ranked #44 of 51 states. Cheapest…
Iowa is the #44 most expensive US state — the typical home is 31% below the median state.
US rank#44of 51 states
Vs US median-31%below median state
Real Estate Price Map scores, derived from the data on this page · how we calculate them
Typical home$241,885population-weighted
Counties99
Rank among states#44of 51
Priciest countyDickinson County$385,323
Cheapest countyPocahontas County$106,353
All 99 counties in Iowa
| # | County | Typical value | 1-yr |
|---|---|---|---|
| 1 | Dickinson County | $385,323 | +1.8% |
| 2 | Dallas County | $356,213 | -0.5% |
| 3 | Madison County | $338,232 | +0.8% |
| 4 | Warren County | $324,169 | +2.8% |
| 5 | Winneshiek County | $321,608 | +6.4% |
| 6 | Sioux County | $311,946 | +5.2% |
| 7 | Johnson County | $311,930 | +4.0% |
| 8 | Story County | $295,500 | +2.7% |
| 9 | Plymouth County | $291,359 | +3.6% |
| 10 | Polk County | $283,372 | +1.0% |
| 11 | Benton County | $281,943 | +8.6% |
| 12 | Mills County | $281,570 | +4.2% |
| 13 | Dubuque County | $279,470 | +6.0% |
| 14 | Guthrie County | $273,109 | +5.8% |
| 15 | Marion County | $272,985 | +2.9% |
| 16 | Clayton County | $272,036 | +12.4% |
| 17 | Lyon County | $266,791 | +12.1% |
| 18 | Allamakee County | $259,545 | +7.4% |
| 19 | Bremer County | $258,914 | +3.6% |
| 20 | Cedar County | $251,495 | +4.9% |
| 21 | Scott County | $249,709 | +3.8% |
| 22 | Pottawattamie County | $243,662 | +2.8% |
| 23 | Jones County | $241,885 | +7.5% |
| 24 | Linn County | $240,570 | +2.7% |
| 25 | Delaware County | $240,395 | +4.2% |
| 26 | Jackson County | $238,904 | +6.3% |
| 27 | Washington County | $234,997 | +4.2% |
| 28 | Boone County | $234,809 | +5.1% |
| 29 | Jasper County | $233,695 | +6.0% |
| 30 | Davis County | $232,372 | +2.9% |
| 31 | Iowa County | $232,353 | +4.3% |
| 32 | Buchanan County | $225,895 | +6.9% |
| 33 | Harrison County | $225,140 | +6.8% |
| 34 | Poweshiek County | $223,009 | +8.5% |
| 35 | Chickasaw County | $220,937 | +5.1% |
| 36 | Grundy County | $220,614 | +3.7% |
| 37 | Shelby County | $214,890 | +4.0% |
| 38 | Mitchell County | $213,681 | +5.0% |
| 39 | Carroll County | $211,318 | +7.0% |
| 40 | Woodbury County | $208,389 | +3.2% |
| 41 | Howard County | $203,744 | +8.0% |
| 42 | Mahaska County | $203,737 | +8.4% |
| 43 | Cerro Gordo County | $203,575 | +3.5% |
| 44 | Muscatine County | $203,173 | +7.3% |
| 45 | Adair County | $196,750 | +8.9% |
| 46 | Clarke County | $196,575 | +2.7% |
| 47 | Clay County | $195,239 | +6.8% |
| 48 | Worth County | $194,104 | +4.9% |
| 49 | Marshall County | $192,653 | +4.5% |
| 50 | O Brien County | $192,409 | +9.2% |
| 51 | Henry County | $190,974 | +4.3% |
| 52 | Buena Vista County | $190,636 | +1.9% |
| 53 | Van Buren County | $189,669 | +3.7% |
| 54 | Butler County | $189,599 | +5.8% |
| 55 | Black Hawk County | $189,011 | +1.6% |
| 56 | Jefferson County | $186,379 | +6.6% |
| 57 | Fremont County | $185,936 | +9.5% |
| 58 | Hancock County | $185,053 | +4.0% |
| 59 | Ringgold County | $181,121 | +6.1% |
| 60 | Crawford County | $180,843 | +6.8% |
| 61 | Lucas County | $178,731 | +2.5% |
| 62 | Clinton County | $177,935 | +4.9% |
| 63 | Greene County | $177,462 | +5.3% |
| 64 | Osceola County | $175,037 | +10.7% |
| 65 | Tama County | $174,346 | +6.6% |
| 66 | Palo Alto County | $173,766 | +7.7% |
| 67 | Kossuth County | $173,419 | +2.6% |
| 68 | Hamilton County | $172,517 | +2.6% |
| 69 | Louisa County | $172,248 | +4.9% |
| 70 | Monroe County | $172,065 | +2.7% |
| 71 | Sac County | $171,158 | +8.7% |
| 72 | Humboldt County | $165,377 | +6.2% |
| 73 | Cass County | $164,931 | +6.1% |
| 74 | Cherokee County | $163,068 | +4.1% |
| 75 | Adams County | $162,646 | +2.1% |
| 76 | Monona County | $162,206 | +1.9% |
| 77 | Floyd County | $160,988 | +7.3% |
| 78 | Union County | $160,629 | +5.6% |
| 79 | Ida County | $159,541 | +9.7% |
| 80 | Decatur County | $158,646 | +6.4% |
| 81 | Fayette County | $157,531 | +6.9% |
| 82 | Franklin County | $156,826 | +5.5% |
| 83 | Audubon County | $156,157 | +6.3% |
| 84 | Winnebago County | $155,753 | +6.9% |
| 85 | Emmet County | $155,186 | +10.9% |
| 86 | Calhoun County | $153,888 | +9.2% |
| 87 | Page County | $153,352 | +5.8% |
| 88 | Des Moines County | $149,889 | +2.9% |
| 89 | Wayne County | $146,600 | +9.0% |
| 90 | Keokuk County | $145,534 | +9.5% |
| 91 | Hardin County | $144,532 | +4.0% |
| 92 | Montgomery County | $142,069 | +0.1% |
| 93 | Taylor County | $141,961 | +9.6% |
| 94 | Webster County | $141,820 | +2.4% |
| 95 | Wright County | $138,201 | +3.2% |
| 96 | Wapello County | $131,527 | +1.7% |
| 97 | Lee County | $125,369 | +1.7% |
| 98 | Appanoose County | $115,770 | -0.5% |
| 99 | Pocahontas County | $106,353 | -3.0% |
Cities in Iowa
West Okoboji · Orleans · Wahpeton · Shueyville · Cumming · Panora · Honey Creek · Arnolds Park · Swisher · Solon · Peosta · Ackworth · Clive · Runnells · Polk City · Toddville · Van Meter · Long Grove · Okoboji · Saint Charles · Watkins · Robins · Johnston · Dorchester · Zwingle · Riverdale · Adel · Underwood · Le Claire · Alleman
Frequently asked questions
What is the average home price in Iowa?
The typical Iowa home is worth $241,885 as of 2026-05 — 31% below the median US state.
What is the most expensive county in Iowa?
Dickinson County at $385,323.
What is the cheapest county in Iowa?
Pocahontas County at $106,353.
Where are home prices rising fastest in Iowa?
Clayton County, up +12.4% over the past year.