Missouri home prices by county
Home prices for all 113 counties in Missouri: the typical Missouri home is worth $263,139, 25% below the median US state, ranked #40 of 51 states…
Missouri is the #40 most expensive US state — the typical home is 25% below the median state.
Real Estate Price Map scores, derived from the data on this page · how we calculate them
All 113 counties in Missouri
| # | County | Typical value | 1-yr |
|---|---|---|---|
| 1 | Platte County | $395,035 | +1.6% |
| 2 | Saint Charles County | $376,519 | +1.3% |
| 3 | Cass County | $343,930 | +5.8% |
| 4 | Warren County | $337,239 | +2.1% |
| 5 | Boone County | $334,069 | +2.4% |
| 6 | Stone County | $325,682 | +2.4% |
| 7 | Clay County | $321,709 | +1.7% |
| 8 | Camden County | $320,559 | -4.0% |
| 9 | Christian County | $319,297 | +1.5% |
| 10 | Lincoln County | $316,086 | +5.3% |
| 11 | Andrew County | $298,735 | +7.0% |
| 12 | Jefferson County | $296,008 | +4.5% |
| 13 | Clinton County | $293,658 | +5.9% |
| 14 | Morgan County | $290,173 | +0.5% |
| 15 | Saint Louis County | $289,987 | +1.9% |
| 16 | Daviess County | $288,890 | +12.1% |
| 17 | Cole County | $287,445 | +7.9% |
| 18 | Johnson County | $285,848 | +5.6% |
| 19 | Polk County | $274,935 | +1.8% |
| 20 | Callaway County | $270,991 | +4.5% |
| 21 | Miller County | $270,733 | +3.2% |
| 22 | Franklin County | $269,046 | +3.6% |
| 23 | Webster County | $267,218 | +4.0% |
| 24 | Osage County | $264,736 | -0.3% |
| 25 | Ray County | $264,496 | +4.8% |
| 26 | Sainte Genevieve County | $263,139 | +8.5% |
| 27 | Greene County | $259,353 | +2.5% |
| 28 | Ralls County | $256,462 | +4.3% |
| 29 | Maries County | $251,428 | +8.3% |
| 30 | Jackson County | $251,239 | +2.1% |
| 31 | Lafayette County | $250,881 | +8.2% |
| 32 | Taney County | $248,936 | -0.1% |
| 33 | Cape Girardeau County | $247,661 | +4.6% |
| 34 | Caldwell County | $247,438 | +7.5% |
| 35 | Newton County | $244,594 | +1.7% |
| 36 | Cooper County | $242,549 | +2.8% |
| 37 | Barry County | $242,534 | +3.7% |
| 38 | Dallas County | $241,021 | +5.2% |
| 39 | Douglas County | $238,532 | +4.6% |
| 40 | Moniteau County | $237,744 | +3.9% |
| 41 | Gasconade County | $236,335 | +2.7% |
| 42 | Laclede County | $236,028 | +4.0% |
| 43 | DeKalb County | $235,856 | +4.5% |
| 44 | McDonald County | $235,291 | +5.3% |
| 45 | Cedar County | $233,830 | +4.5% |
| 46 | Phelps County | $232,794 | +4.0% |
| 47 | Perry County | $232,662 | +6.4% |
| 48 | Pulaski County | $230,811 | +6.1% |
| 49 | Howard County | $230,688 | +6.2% |
| 50 | Ozark County | $230,196 | +8.6% |
| 51 | Bates County | $227,015 | +2.6% |
| 52 | Montgomery County | $226,999 | +8.2% |
| 53 | Monroe County | $226,051 | +11.8% |
| 54 | Howell County | $225,580 | +5.7% |
| 55 | Henry County | $224,385 | +3.2% |
| 56 | Crawford County | $223,934 | +8.6% |
| 57 | Nodaway County | $222,586 | +3.3% |
| 58 | Pike County | $221,289 | +9.9% |
| 59 | Jasper County | $217,887 | +1.0% |
| 60 | Saint Clair County | $214,873 | +8.4% |
| 61 | Wright County | $209,160 | -3.4% |
| 62 | Lawrence County | $207,334 | -0.8% |
| 63 | Texas County | $206,386 | +5.8% |
| 64 | Putnam County | $206,254 | +2.7% |
| 65 | Lewis County | $205,187 | +15.0% |
| 66 | Hickory County | $204,619 | +11.3% |
| 67 | Dade County | $203,437 | +8.1% |
| 68 | Knox County | $199,485 | +20.3% |
| 69 | Bollinger County | $197,427 | +1.6% |
| 70 | Benton County | $197,308 | +1.6% |
| 71 | Shelby County | $196,439 | +11.4% |
| 72 | Marion County | $196,011 | +4.5% |
| 73 | Pettis County | $195,903 | +3.9% |
| 74 | Buchanan County | $194,610 | +7.5% |
| 75 | Livingston County | $194,509 | +5.0% |
| 76 | Saint Francois County | $194,207 | +1.3% |
| 77 | Washington County | $192,858 | +1.6% |
| 78 | Adair County | $192,758 | +5.4% |
| 79 | Audrain County | $190,717 | +10.9% |
| 80 | Dent County | $189,104 | +7.1% |
| 81 | Barton County | $188,545 | +8.0% |
| 82 | Shannon County | $185,640 | +4.8% |
| 83 | Macon County | $185,608 | +6.5% |
| 84 | Saline County | $183,778 | +6.1% |
| 85 | Saint Louis City | $183,723 | -0.5% |
| 86 | Randolph County | $182,675 | +7.2% |
| 87 | Carter County | $181,441 | -2.6% |
| 88 | Vernon County | $179,803 | +7.9% |
| 89 | Clark County | $175,807 | +10.1% |
| 90 | Chariton County | $175,324 | -11.6% |
| 91 | Schuyler County | $174,519 | +12.7% |
| 92 | Oregon County | $174,323 | +3.3% |
| 93 | Madison County | $172,178 | +4.3% |
| 94 | Butler County | $171,881 | +10.2% |
| 95 | Reynolds County | $167,183 | -0.2% |
| 96 | Carroll County | $166,116 | +0.7% |
| 97 | Scott County | $161,174 | +1.5% |
| 98 | Iron County | $159,474 | +4.5% |
| 99 | Ripley County | $156,054 | +6.5% |
| 100 | Linn County | $150,674 | +9.8% |
| 101 | Stoddard County | $150,194 | +0.9% |
| 102 | Atchison County | $148,053 | -2.6% |
| 103 | Mercer County | $143,363 | +3.0% |
| 104 | Gentry County | $137,786 | +4.6% |
| 105 | Harrison County | $135,253 | +1.1% |
| 106 | Scotland County | $133,694 | +0.9% |
| 107 | Wayne County | $129,844 | +1.7% |
| 108 | Grundy County | $121,066 | +5.8% |
| 109 | Mississippi County | $101,175 | +1.3% |
| 110 | Sullivan County | $100,138 | +3.8% |
| 111 | New Madrid County | $99,952 | +0.2% |
| 112 | Dunklin County | $94,022 | +2.2% |
| 113 | Pemiscot County | $92,334 | -6.5% |
Cities in Missouri
Huntleigh · Village of Loch Lloyd · Ladue · Westwood · Frontenac · Town and Country · Clarkson Valley · Clayton · Lake Winnebago · Des Peres · Warson Woods · Weldon Spring · Creve Coeur · Crystal Lake Park · Sunset Hills · Lake Lotawana · Grantwood Village · Weatherby Lake · Flint Hill · Parkville · Wildwood · Chesterfield · Glendale · Augusta · Fremont Hills · Olivette · Cottleville · Riverside · Innsbrook · Dardenne Prairie