New Jersey home prices by county
Home prices for all 21 counties in New Jersey: the typical New Jersey home is worth $633,082, 80% above the median US state, ranked #5 of 51 states…
New Jersey is the #5 most expensive US state — the typical home is 80% above the median state.
US rank#5of 51 states
Vs US median+80%above median state
Real Estate Price Map scores, derived from the data on this page · how we calculate them
Typical home$633,082population-weighted
Counties21
Rank among states#5of 51
Priciest countyCape May County$802,509
Cheapest countyCumberland County$278,798
All 21 counties in New Jersey
| # | County | Typical value | 1-yr |
|---|---|---|---|
| 1 | Cape May County | $802,509 | +7.2% |
| 2 | Bergen County | $786,366 | +5.7% |
| 3 | Monmouth County | $780,588 | +3.9% |
| 4 | Morris County | $713,369 | +3.5% |
| 5 | Essex County | $668,383 | +3.7% |
| 6 | Somerset County | $666,922 | +1.7% |
| 7 | Hudson County | $645,249 | +0.7% |
| 8 | Hunterdon County | $636,562 | +2.7% |
| 9 | Union County | $633,082 | +1.4% |
| 10 | Passaic County | $598,901 | +4.4% |
| 11 | Middlesex County | $587,181 | +3.0% |
| 12 | Ocean County | $547,747 | +4.5% |
| 13 | Mercer County | $446,376 | -0.1% |
| 14 | Sussex County | $446,143 | +3.1% |
| 15 | Burlington County | $423,598 | +2.4% |
| 16 | Warren County | $423,462 | +1.9% |
| 17 | Gloucester County | $384,723 | +3.9% |
| 18 | Atlantic County | $384,208 | +3.9% |
| 19 | Camden County | $357,651 | +4.5% |
| 20 | Salem County | $297,535 | +1.7% |
| 21 | Cumberland County | $278,798 | +1.5% |
Cities in New Jersey
Deal · Alpine · Loch Arbour · Avalon · Bay Head · Stone Harbor · Sea Girt · Short Hills · Saddle River · Allenhurst · Rumson · Harvey Cedars · Long Beach Township · Mantoloking · Avon by the Sea · Englewood Cliffs · Beach Haven · Barnegat Light · Surf City · Interlaken · Franklin Lakes · Strathmere · Cape May Point · Fair Haven · Demarest · Ship Bottom · Sea Isle City · Longport · Spring Lake · Essex Fells
Frequently asked questions
What is the average home price in New Jersey?
The typical New Jersey home is worth $633,082 as of 2026-05 — 80% above the median US state.
What is the most expensive county in New Jersey?
Cape May County at $802,509.
What is the cheapest county in New Jersey?
Cumberland County at $278,798.
Where are home prices rising fastest in New Jersey?
Cape May County, up +7.2% over the past year.