New Mexico home prices by county
Home prices for all 30 counties in New Mexico: the typical New Mexico home is worth $350,903, 0% above the median US state, ranked #26 of 51 states…
New Mexico is the #26 most expensive US state — the typical home is 0% above the median state.
US rank#26of 51 states
Vs US median+0%above median state
Real Estate Price Map scores, derived from the data on this page · how we calculate them
Typical home$350,903population-weighted
Counties30
Rank among states#26of 51
Priciest countyLos Alamos County$584,419
Cheapest countyDe Baca County$101,831
All 30 counties in New Mexico
| # | County | Typical value | 1-yr |
|---|---|---|---|
| 1 | Los Alamos County | $584,419 | -0.9% |
| 2 | Santa Fe County | $558,898 | +0.1% |
| 3 | Taos County | $447,018 | -0.8% |
| 4 | Sandoval County | $377,595 | +0.3% |
| 5 | Bernalillo County | $352,602 | +1.0% |
| 6 | Lincoln County | $350,903 | -0.5% |
| 7 | Rio Arriba County | $344,721 | +1.7% |
| 8 | Valencia County | $316,213 | +2.7% |
| 9 | Dona Ana County | $288,334 | -0.2% |
| 10 | San Juan County | $274,547 | +5.1% |
| 11 | San Miguel County | $256,244 | +8.3% |
| 12 | Eddy County | $253,360 | +0.2% |
| 13 | Colfax County | $250,081 | -4.1% |
| 14 | Catron County | $240,809 | +8.8% |
| 15 | Otero County | $232,095 | -3.1% |
| 16 | Torrance County | $230,249 | +8.1% |
| 17 | McKinley County | $221,262 | -0.5% |
| 18 | Lea County | $202,506 | +0.6% |
| 19 | Socorro County | $200,652 | +3.4% |
| 20 | Sierra County | $190,963 | +0.6% |
| 21 | Grant County | $183,311 | -6.7% |
| 22 | Chaves County | $175,148 | -0.3% |
| 23 | Luna County | $168,600 | +5.9% |
| 24 | Curry County | $162,009 | -1.9% |
| 25 | Cibola County | $155,895 | +3.6% |
| 26 | Roosevelt County | $145,969 | +0.3% |
| 27 | Union County | $117,056 | -10.5% |
| 28 | Hidalgo County | $111,786 | -18.3% |
| 29 | Quay County | $102,159 | -10.7% |
| 30 | De Baca County | $101,831 | -3.8% |
Cities in New Mexico
Lamy · Los Ranchos de Albuquerque · Corrales · Placitas · Arroyo Seco · Santa Fe · Alto · Los Alamos · Taos Ski Valley · Sandia Park · Angel Fire · El Prado · Cedar Crest · Taos · Tijeras · Ranchos de Taos · Bosque Farms · Stanley · Red River · Abiquiu · Peralta · Nogal · Cerrillos · Pecos · Algodones · Edgewood · Sapello · Jemez Pueblo · Rio Rancho · Mesilla Park
Frequently asked questions
What is the average home price in New Mexico?
The typical New Mexico home is worth $350,903 as of 2026-05 — 0% above the median US state.
What is the most expensive county in New Mexico?
Los Alamos County at $584,419.
What is the cheapest county in New Mexico?
De Baca County at $101,831.
Where are home prices rising fastest in New Mexico?
Catron County, up +8.8% over the past year.