Washington home prices by county
Home prices for all 39 counties in Washington: the typical Washington home is worth $586,381, 67% above the median US state, ranked #6 of 51 states…
Washington is the #6 most expensive US state — the typical home is 67% above the median state.
US rank#6of 51 states
Vs US median+67%above median state
Real Estate Price Map scores, derived from the data on this page · how we calculate them
Typical home$586,381population-weighted
Counties39
Rank among states#6of 51
Priciest countySan Juan County$889,774
Cheapest countyGarfield County$253,357
All 39 counties in Washington
| # | County | Typical value | 1-yr |
|---|---|---|---|
| 1 | San Juan County | $889,774 | -0.6% |
| 2 | King County | $866,580 | -2.7% |
| 3 | Snohomish County | $760,219 | -1.8% |
| 4 | Island County | $645,942 | +0.7% |
| 5 | Whatcom County | $620,857 | +0.4% |
| 6 | Jefferson County | $604,961 | +0.9% |
| 7 | Skagit County | $589,529 | +1.4% |
| 8 | Kitsap County | $586,381 | +1.6% |
| 9 | Pierce County | $573,681 | -0.3% |
| 10 | Skamania County | $558,710 | -1.6% |
| 11 | Clark County | $552,436 | -0.4% |
| 12 | Chelan County | $539,975 | -0.1% |
| 13 | Thurston County | $533,923 | +0.3% |
| 14 | Clallam County | $499,235 | -0.4% |
| 15 | Douglas County | $495,948 | +2.4% |
| 16 | Kittitas County | $494,920 | -0.4% |
| 17 | Klickitat County | $472,852 | +1.0% |
| 18 | Mason County | $456,168 | +0.1% |
| 19 | Benton County | $450,687 | +0.2% |
| 20 | Lewis County | $437,550 | +2.1% |
| 21 | Spokane County | $427,928 | +0.2% |
| 22 | Cowlitz County | $423,283 | +0.6% |
| 23 | Franklin County | $421,705 | -0.2% |
| 24 | Walla Walla County | $419,366 | +1.0% |
| 25 | Wahkiakum County | $411,544 | +3.9% |
| 26 | Stevens County | $377,372 | +1.9% |
| 27 | Pend Oreille County | $375,824 | +2.2% |
| 28 | Grant County | $363,538 | +0.9% |
| 29 | Yakima County | $355,269 | +1.9% |
| 30 | Asotin County | $350,120 | +1.1% |
| 31 | Pacific County | $340,764 | +1.2% |
| 32 | Whitman County | $331,129 | -0.4% |
| 33 | Grays Harbor County | $325,796 | -1.0% |
| 34 | Lincoln County | $324,842 | -0.2% |
| 35 | Okanogan County | $316,739 | +1.3% |
| 36 | Adams County | $309,550 | -0.5% |
| 37 | Ferry County | $294,279 | +4.7% |
| 38 | Columbia County | $269,415 | -0.2% |
| 39 | Garfield County | $253,357 | +14.6% |
Cities in Washington
Hunts Point · Medina · Yarrow Point · Clyde Hill · Beaux Arts Village · Woodway · Mercer Island · Sammamish · Bellevue · Newcastle · Redmond · Woodinville · Kirkland · Fall City · Bainbridge Island · Issaquah · Snoqualmie · Fox Island · Normandy Park · Bothell · Lake Forest Park · Kenmore · Carnation · North Bend · Brier · Mill Creek · Duvall · Olga · Edmonds · Snohomish
Frequently asked questions
What is the average home price in Washington?
The typical Washington home is worth $586,381 as of 2026-05 — 67% above the median US state.
What is the most expensive county in Washington?
San Juan County at $889,774.
What is the cheapest county in Washington?
Garfield County at $253,357.
Where are home prices rising fastest in Washington?
Garfield County, up +14.6% over the past year.