Mississippi home prices by county
Home prices for all 80 counties in Mississippi: the typical Mississippi home is worth $187,739, 46% below the median US state, ranked #50 of 51 states…
Mississippi is the #50 most expensive US state — the typical home is 46% below the median state.
US rank#50of 51 states
Vs US median-46%below median state
Real Estate Price Map scores, derived from the data on this page · how we calculate them
Typical home$187,739population-weighted
Counties80
Rank among states#50of 51
Priciest countyLafayette County$405,900
Cheapest countyCoahoma County$49,580
All 80 counties in Mississippi
| # | County | Typical value | 1-yr |
|---|---|---|---|
| 1 | Lafayette County | $405,900 | +3.3% |
| 2 | Madison County | $337,894 | +1.9% |
| 3 | DeSoto County | $302,692 | +1.5% |
| 4 | Oktibbeha County | $279,171 | +1.8% |
| 5 | Rankin County | $269,815 | +2.7% |
| 6 | Lamar County | $267,560 | +4.3% |
| 7 | Tate County | $245,401 | +3.8% |
| 8 | Hancock County | $238,758 | +0.6% |
| 9 | Harrison County | $228,992 | +1.4% |
| 10 | Jackson County | $216,252 | +0.2% |
| 11 | Marshall County | $216,127 | +1.4% |
| 12 | Pontotoc County | $214,343 | +9.7% |
| 13 | George County | $213,636 | +1.7% |
| 14 | Lee County | $209,185 | +5.5% |
| 15 | Stone County | $205,524 | +2.5% |
| 16 | Union County | $203,231 | +4.9% |
| 17 | Pearl River County | $200,157 | +4.1% |
| 18 | Tishomingo County | $194,402 | -3.1% |
| 19 | Lowndes County | $190,534 | +1.5% |
| 20 | Forrest County | $187,739 | +0.3% |
| 21 | Panola County | $185,942 | +0.3% |
| 22 | Alcorn County | $183,069 | +6.9% |
| 23 | Covington County | $182,178 | +6.5% |
| 24 | Carroll County | $173,042 | -12.0% |
| 25 | Lincoln County | $170,723 | +0.5% |
| 26 | Greene County | $170,392 | +20.9% |
| 27 | Itawamba County | $165,701 | +15.5% |
| 28 | Monroe County | $165,559 | +1.9% |
| 29 | Smith County | $164,597 | -1.4% |
| 30 | Tunica County | $164,124 | +6.0% |
| 31 | Webster County | $163,294 | -4.9% |
| 32 | Simpson County | $161,759 | -2.4% |
| 33 | Leake County | $161,476 | +5.0% |
| 34 | Perry County | $161,222 | +9.5% |
| 35 | Benton County | $160,210 | +11.6% |
| 36 | Walthall County | $158,465 | -1.2% |
| 37 | Jones County | $157,584 | -2.4% |
| 38 | Franklin County | $152,607 | -1.9% |
| 39 | Yalobusha County | $151,706 | -3.2% |
| 40 | Wayne County | $149,483 | +10.8% |
| 41 | Clay County | $148,786 | -5.5% |
| 42 | Tippah County | $148,142 | +0.1% |
| 43 | Warren County | $147,961 | -0.2% |
| 44 | Winston County | $147,235 | +2.5% |
| 45 | Newton County | $145,025 | -2.4% |
| 46 | Amite County | $144,714 | -10.1% |
| 47 | Prentiss County | $141,848 | -0.6% |
| 48 | Chickasaw County | $141,379 | -3.0% |
| 49 | Choctaw County | $140,917 | -16.4% |
| 50 | Neshoba County | $140,745 | -2.9% |
| 51 | Marion County | $140,499 | +3.9% |
| 52 | Kemper County | $140,494 | +9.1% |
| 53 | Jasper County | $138,164 | -4.9% |
| 54 | Copiah County | $137,847 | -0.2% |
| 55 | Hinds County | $134,543 | +1.7% |
| 56 | Grenada County | $132,488 | +3.5% |
| 57 | Lauderdale County | $131,294 | +0.6% |
| 58 | Scott County | $127,740 | +8.1% |
| 59 | Calhoun County | $127,739 | -5.2% |
| 60 | Montgomery County | $123,287 | -0.8% |
| 61 | Lawrence County | $122,702 | -1.6% |
| 62 | Bolivar County | $121,420 | -10.8% |
| 63 | Wilkinson County | $118,798 | +2.3% |
| 64 | Sharkey County | $118,390 | -2.1% |
| 65 | Adams County | $116,847 | -11.1% |
| 66 | Attala County | $116,719 | -9.7% |
| 67 | Yazoo County | $112,840 | +2.7% |
| 68 | Pike County | $111,085 | +0.6% |
| 69 | Tallahatchie County | $110,222 | -14.3% |
| 70 | Clarke County | $104,657 | -6.3% |
| 71 | Noxubee County | $104,156 | -6.4% |
| 72 | Jefferson Davis County | $98,157 | +0.9% |
| 73 | Jefferson County | $96,090 | -23.0% |
| 74 | Claiborne County | $96,050 | -14.7% |
| 75 | Sunflower County | $93,259 | -11.7% |
| 76 | Humphreys County | $82,871 | +2.3% |
| 77 | Holmes County | $80,355 | -9.0% |
| 78 | Leflore County | $79,565 | -5.4% |
| 79 | Washington County | $62,829 | -17.3% |
| 80 | Coahoma County | $49,580 | -9.3% |
Cities in Mississippi
Oxford · Madison · Taylor · Nesbit · Hernando · Olive Branch · Flowood · Pass Christian · Flora · Brandon · Ridgeland · Starkville · Vancleave · Southaven · Byhalia · Ocean Springs · Sumrall · Paris · Caledonia · Walls · Terry · Lynchburg · Carriere · Florence · Coldwater · Red Banks · Gulf Hills · Diamondhead · Saucier · Abbeville
Frequently asked questions
What is the average home price in Mississippi?
The typical Mississippi home is worth $187,739 as of 2026-05 — 46% below the median US state.
What is the most expensive county in Mississippi?
Lafayette County at $405,900.
What is the cheapest county in Mississippi?
Coahoma County at $49,580.
Where are home prices rising fastest in Mississippi?
Greene County, up +20.9% over the past year.